Width | Height | Pixel count | Megapixels | Camera examples | |
320 | 240 | 76,800 | 0.1 | | |
640 | 480 | 307,200 | 0.3 | Apple QuickTake 100 (1994) | |
832 | 608 | 505,856 | 0.5 | Canon Powershot 600 (1996) | |
1,024 | 768 | 786,432 | 0.8 | | |
1,280 | 960 | 1,228,800 | 1.3 | Fujifilm DS-300 (1997) | |
1,280 | 1,024 | 1,310,720 | 1.5 | Fujifilm MX-1700 (1999) | |
1,600 | 1,200 | 1,920,000 | 2 | ||
2,012 | 1,324 | 2,663,888 | 2.74 | ||
2,048 | 1,536 | 3,145,728 | 3 | ||
2,272 | 1,704 | 3,871,488 | 4 | | |
2,464 | 1,648 | 4,060,672 | 4.1 | ||
2,560 | 1,920 | 4,915,200 | 5 | ||
2,816 | 2,112 | 5,947,392 | 6 | | |
3,008 | 2,000 | 6,016,000 | 6 | ||
3,072 | 2,048 | 6,291,456 | 6.3 | ||
3,072 | 2,304 | 7,077,888 | 7 | | |
3,456 | 2,304 | 7,962,624 | 8 | ||
3,264 | 2,448 | 7,990,272 | 8 | ||
3,504 | 2,336 | 8,185,344 | 8.2 | ||
3,520 | 2,344 | 8,250,880 | 8.25 | ||
3,648 | 2,736 | 9,980,928 | 10 | ||
3,872 | 2,592 | 10,036,224 | 10 | ||
3,888 | 2,592 | 10,077,696 | 10.1 | ||
4,064 | 2,704 | 10,989,056 | 11 | ||
4,256 | 2,832 | 12,052,992 | 12.1 | ||
4,288 | 2,848 | 12,212,224 | 12.2 | ||
4,368 | 2,912 | 12,719,616 | 12.8 | ||
4,608 | 3,072 | 14,155,776 | 14.2 | ||
4,992 | 3,328 | 16,613,376 | 16.6 | ||
5,616 | 3,744 | 21,026,304 | 21.1 | ||
7,212 | 5,142 | 39,031,344 | 39.0 |
No comments:
Post a Comment